From: 43,68 €
To consult the price of a product and/or to customize, ask us for an estimate and we will send it to you in less than 24 hours. The products without customization, buy and pay for them comfortably through the web. Find out how to request a quote by clicking here.
Product features | |
Model / Ref. | PC1 |
Color | Standard chart |
Material | Glossy coated paper 115 g |
Offset | |
Height | ± 154 |
Mouth diameter | 42 mm |
Grades | 15° |
Product packaging | |
Large box | |
Size (length x width x height) | 590 x 385 x 300 mm |
Gross weight of box | 16 kg |
Units per box | 9.720 |
Strips x box | 108 |
Units per strip | 90 |
Small box | |
Size (length x width x height) | 440 x 230 x 200 mm |
Gross weight of box | 3.5 kg |
Units per box | 2.400 |
Strips x box | 40 |
Units per strip | 60 |
Weight | 3,6 kg |
---|---|
Dimensions | 44 × 23 × 20 cm |
Organic/Compostable | |
Quantity | 2000 pcs |
Material | |
Pelicula | No Film |
Personalizable | Yes |
Cone Size | 15º |
Suitable Temperature | Only Cold |
Tipo de Impresión | Offset |
Color/Gráfica | Black is Black, Blue Flowers, Blue Suns, Customized, Flowers, Fuccia Flowers, Fuccia Suns, Kraft&Colors, Orange Flowers, Orange Suns, Spring Color, Suns, Sweet |
Apto Microondas | |
Number of Washes | Not reusable |
Useful for | Ice cream |
Discover our paper ice cream cone covers: the perfect choice to keep your ice cream fresh and elegant. We have more than 12 references to meet your needs. Our paper wafer cones are 100% recyclable and are available in a wide range of sizes and designs. Ideal to protect the wafer from direct consumer contact ensuring better hygiene. Buy now and enjoy
immediate shipping
on our standard collections, always in stock. Protect and customize your ice cream in style!
All paper cones are manufactured with the iconography corresponding to their correct collection and recycling printed on the side of each reference, contributing to proper waste management (PAP 22).
Product features | |
Model / Ref. | PC1 |
Color | Standard chart |
Material | Glossy coated paper 115 g |
Offset | |
Height | ± 154 |
Mouth diameter | 42 mm |
Grades | 15° |
Product packaging | |
Large box | |
Size (length x width x height) | 590 x 385 x 300 mm |
Gross weight of box | 16 kg |
Units per box | 9.720 |
Strips x box | 108 |
Units per strip | 90 |
Small box | |
Size (length x width x height) | 440 x 230 x 200 mm |
Gross weight of box | 3.5 kg |
Units per box | 2.400 |
Strips x box | 40 |
Units per strip | 60 |
Type | Height
in mm | Ø mouth
in mm | Grades | Standard Graph | Custom MOQ |
Units per box | |||||
PC1 | ± 154 | 42,0 | 15° | 2.000 | 9720 x 2 boxes |
PC1PL ⚠️ | ± 165 | 44,5 | 15° | – | 7680 x 2 boxes |
PC2 | ± 150 | 37,5 | 14° | 2.000 | 9600 x 2 boxes |
PC2PL ⚠️ | ± 164 | 40,0 | 14° | – | 9720 x 2 boxes |
PC3 | ± 138 | 37,5 | 15° | 2.000 | 9600 x 2 boxes |
PC4 | ± 104 | 41,0 | 22° | 2.000 | 12800 x 2 boxes |
PC5 | ± 114 | 45,0 | 22° | 2.000 | 12800 x 2 boxes |
PC6 ⚠️ | ± 118 | 36,0 | 17° | – | 13200 x 2 boxes |
PC7 ⚠️ | ± 114 | 41,0 | 20° | – | 13200 x 2 boxes |
PC8 ⚠️ | ± 119 | 32,1 | 15° | – | 10800 x 2 boxes |
PC9 ⚠️ | ± 126 | 39,0 | 17° | – | 10800 x 2 boxes |
PC10 ⚠️ | ± 100 | 29,0 | 15° | – | 14400 x 2 boxes |
⚠️ Custom design only (MOQ minimum order to be specified). |
Ref: PC8
Ref: PC4
Ref: PC2
Ref: PC1PL